Material: | Stainless |
Capacity | 20t-60t |
Rated Output: | 2mV/V |
Non Linearity: | ±0.03%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 700+5Ω |
Out Impendance: | 700±5Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP68 |
Cable length | 9m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
||||||
Klb |
A |
B |
C |
D |
E |
F |
SR |
kg |
50se |
152.4 |
80.0 |
26.0 |
37.0 |
76.5 |
63.5 |
150.0 |
2.5 |
50 |
192.0 |
90.0 |
26.0 |
37.0 |
76.5 |
63.5 |
150.0 |
3.5 |
100 |
225.0 |
120.0 |
26.0 |
37.0 |
76.5 |
63.5 |
150.0 |
4.5 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China