Material: | Alloy, Stainless |
Capacity | 20t-60t |
Rated Output: | 2mV/V |
Non Linearity: | ±0.03%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 700±5Ω |
Out Impendance: | 700±5Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP68 |
Cable length | 9m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
|||||
t |
A |
B |
d (max) |
C |
e (max) |
SR |
kg |
20 |
200.0 |
150.0 |
13.0 |
76.0 |
5.0 ° |
130.0 |
6.5 |
30 |
200.0 |
150.0 |
13.0 |
76.0 |
5.0 ° |
160.0 |
6.5 |
40 |
200.0 |
150.0 |
13.0 |
76.0 |
5.0 ° |
180.0 |
6.5 |
50 |
260.0 |
210.0 |
11.0 |
88.0 |
3.0 ° |
220.0 |
8.0 |
60 |
260.0 |
210.0 |
11.0 |
88.0 |
3.0 ° |
220.0 |
8.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China