Material: | Alloy, Stainless |
Capacity | 1klb-50klb |
Rated Output: | 3mV/V |
Non Linearity: | ±0.03%F.S. |
Hysteresis: | ±0.03%F.S. |
Repeatability: | ±0.02%F.S. |
Creep (30min): | ±0.03%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.03%F.S./10℃ |
Tem.Effect on Output: | ±0.03%F.S./10℃ |
Input Impendance : | 700±5Ω |
Out Impendance: | 700±5Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 10m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
|||||||||
Klb |
A |
B |
C |
D |
E |
F |
G |
H |
R |
T |
kg |
20-40 |
210.0 |
12.7 |
184.2 |
41.4 |
50.8 |
62.0 |
49.3 |
44.5 |
12.7 |
12.7 |
4.0 |
50-75 |
292.0 |
19.1 |
254.0 |
43.2 |
55.8 |
74.7 |
49.3 |
50.8 |
19.1 |
25.4 |
7.0 |
100-125 |
368.0 |
25.4 |
317.2 |
62.0 |
81.3 |
98.0 |
73.7 |
69.9 |
25.4 |
38.1 |
16.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China