| Material: | Alloy |
| Capacity | 10t-20t |
| Rated Output: | 2mV/V |
| Non Linearity: | ±0.03%F.S. |
| Hysteresis: | ±0.03%F.S. |
| Repeatability: | ±0.01%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.02%F.S./10℃ |
| Tem.Effect on Output: | ±0.02%F.S./10℃ |
| Input Impendance : | 760±10Ω |
| Out Impendance: | 700±5Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP67 |
| Cable length | 12m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China