Material: | Alloy,Stainless |
Capacity: | 50kg-10t |
Rated Output: | 2mV/V, 3mV/V |
Non Linearity: | ±0.02%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 385±10Ω |
Out Impendance: | 350±3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67, IP68 |
Cable length | 6m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size mm |
Thread M |
N.W. |
||||||||
t |
Klb |
A |
B |
C |
D |
E |
F |
G |
mm |
Inch |
kg |
0.05-2 |
0.1-5se |
130.0 |
32.0 |
15.7 |
25.4 |
76.2 |
57.0 |
13.5 |
M12*1.75 |
1/2-20 |
1.1 |
2.5-5 |
5-10 |
171.5 |
38.0 |
19.1 |
38.1 |
95.3 |
76.0 |
20.0 |
M18*1.5 |
3/4-16 |
1.8 |
7.5-10 |
15-20 |
222.5 |
50.8 |
25.4 |
50.8 |
123.8 |
102.0 |
27.0 |
M24*2 |
1″-14 |
4.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China