Material: | Alloy |
Capacity: | 5t-7t |
Rated Output: | 0.5mV/V |
Non Linearity: | ±0.05%F.S. |
Hysteresis: | ±0.03%F.S. |
Repeatability: | ±0.02%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 385±10Ω |
Out Impendance: | 350±3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67, IP68 |
Cable length | 10m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
|||||||
t |
A |
B |
C |
D |
E |
F |
G |
0 |
kg |
5 |
54.0 |
305.0 |
150.0 |
85.0 |
75.0 |
283.0 |
22.0 |
20.0 |
6.0 |
7 |
62.0 |
340.0 |
155.0 |
100.0 |
88.0 |
300.0 |
29.0 |
26.0 |
8.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China