Material: | Aluminum |
Capacity: | 5kg-100kg |
Rated Output: | 2mV/V |
Non Linearity: | ±0.02%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 410±15Ω |
Out Impendance: | 350±3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 3m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Net Weight | 0.6kg |
Capacity |
Size mm |
N.W. |
||||||
Kg |
A |
B |
C |
D |
E |
M |
SR |
kg |
50-200 |
156.0 |
75.0 |
50.0 |
44.0 |
24.0 |
M12xl.75 |
600x600 |
1.2 |
250-500 |
146.0 |
95.0 |
70.0 |
60.0 |
36.0 |
M12xl.75 |
600x600 |
1.8 |
750-2000 |
176.0 |
123.0 |
95.0 |
76.0 |
46.0 |
M16x2 |
800x1000 |
3.5 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China