| Material: |
Stainless |
| Capacity: | 50lb-625lb |
| Rated Output: | 1mV/V |
| Non Linearity: | ±0.02%F.S. |
| Hysteresis: | ±0.02%F.S. |
| Repeatability: | ±0.01%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.02%F.S./10℃ |
| Tem.Effect on Output: | ±0.02%F.S./10℃ |
| Input Impendance : | 385±15Ω |
| Out Impendance: | 350±3Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP67 |
| Cable length | 5m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

|
Capacity |
Size (mm) |
N.W. |
||||||||
|
lb |
A |
B |
C |
D |
E |
F |
G |
0 |
M |
kg |
|
50 |
165.1 |
12.7 |
139.7 |
73.7 |
11.4 |
50.8 |
18.7 |
11.5 |
5/16-18Dpl3 |
1.8 |
|
125-250 |
165.1 |
12.7 |
139.7 |
73.7 |
11.4 |
50.8 |
37.2 |
11.5 |
5/16-18Dpl3 |
2.6 |
|
625 |
203.2 |
12.7 |
177.8 |
95.3 |
12.7 |
69.9 |
48.4 |
13.1 |
- |
3.8 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China