Material: |
Stainless |
Capacity: | 50lb-625lb |
Rated Output: | 1mV/V |
Non Linearity: | ±0.02%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 385±15Ω |
Out Impendance: | 350±3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 5m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
||||||||
lb |
kg |
A |
B |
C |
D |
E |
F |
FI |
F2 |
kg |
25 |
6-11.3 |
127.0 |
50.0 |
18.5 |
6.35 |
108.0 |
31.8 |
19.0 |
76.2 |
|
50 |
22.7 |
127.0 |
50.8 |
18.5 |
6.35 |
108.0 |
31.8 |
19.0 |
76.2 |
|
100 |
45.4 |
127.0 |
46.2 |
23.8 |
6.35 |
108.0 |
31.8 |
19.0 |
76.2 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China