| Material: | Stainless Steel |
| Capacity: | 10kg-100kg |
| Rated Output: | 2mV/V |
| Non Linearity: | ±0.02%F.S. |
| Hysteresis: | ±0.02%F.S. |
| Repeatability: | ±0.01%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.02%F.S./10℃ |
| Tem.Effect on Output: | ±0.02%F.S./10℃ |
| Input Impendance : | 385±15Ω |
| Out Impendance: | 350±3Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP68 |
| Cable length | 5m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |

|
Capacity |
Size (mm ) |
N.W. |
||||||||||||
|
Kg |
A |
B |
C |
D |
E |
F |
G |
H |
<D |
01 |
02 |
03 |
(D4 |
kg |
|
10-200 |
123.0 |
13.0 |
18.0 |
82.0 |
45.0 |
59.0 |
22.0 |
20.0 |
45.0 |
8.5 |
26.0 |
35.0 |
8.5 |
0.75 |
|
300-1000 |
210.0 |
15.0 |
40.0 |
133.0 |
93.0 |
64.0 |
34.0 |
25.0 |
60.0 |
13.0 |
36.0 |
50.0 |
14.0 |
2.05 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China