| Material: |
Stainless |
| Capacity: | 100kg-750kg |
| Rated Output: | 2mV/V |
| Non Linearity: | ±0.02%F.S. |
| Hysteresis: | ±0.02%F.S. |
| Repeatability: | ±0.01%F.S. |
| Creep (30min): | ±0.02%F.S. |
| Zero Balance: | ±1.00%F.S. |
| Tem.Effect on Zero: | ±0.02%F.S./10℃ |
| Tem.Effect on Output: | ±0.02%F.S./10℃ |
| Input Impendance : | 385±10Ω |
| Out Impendance: | 350±3Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP67 |
| Cable length | 6m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
| Net Weight | 2.5kg |

|
Capacit y |
Size (mm) |
|||||||||||
|
Kg |
A |
B |
C |
D |
E |
F |
G |
K |
M |
N |
J |
S |
|
100-750 |
173.0 |
43.0 |
63.0 |
65.0 |
20.0 |
7.25 |
19.0 |
120.5 |
M8 |
30.0 |
45.0 |
7.5 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China