Material: | Alloy |
Capacity | 5t-30t |
Rated Output: | 2mV/V |
Non Linearity: | ±0.03%F.S. |
Hysteresis: | ±0.03%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 765±15Ω |
Out Impendance: | 700±+3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 0.5m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
||||||||
t |
A |
B |
C |
D |
E |
F |
G |
H*1 |
M |
kg |
5 |
206.0 |
48.5 |
45.0 |
55.0 |
65.0 |
8.0 |
134.0 |
- |
M36*3 |
3.0 |
10 |
206.0 |
49.0 |
55.0 |
55.0 |
76.0 |
8.0 |
138.0 |
12*8 |
M42*3 |
5.0 |
20 |
250.0 |
60.0 |
56.0 |
56.0 |
93.0 |
8.0 |
147.0 |
20*6 |
M52*3 |
8.5 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China