Material: | Alloy |
Capacity | 3t-10t |
Rated Output: | 2mV/V |
Non Linearity: | ±0.02%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 385±10Ω |
Out Impendance: | 350±3Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 0.5m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
||||||||
t |
A |
B |
C |
D |
E |
F |
G |
H |
I |
kg |
3 |
335.0 |
57.0 |
40.0 |
27.5 |
277.0 |
21.5 |
30.0 |
45.0 |
24.0 |
4.0 |
5 |
362.0 |
68.0 |
45.0 |
28.0 |
298.5 |
26.0 |
35.0 |
50.0 |
36.0 |
6.0 |
10 |
384.0 |
83.0 |
55.0 |
34.5 |
307.5 |
32.4 |
40.0 |
60.0 |
32.0 |
8.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China