Material: | Alloy |
Capacity | 1t-30t |
Rated Output: | 1.2mV/V |
Non Linearity: | ±0.02%F.S. |
Hysteresis: | ±0.02%F.S. |
Repeatability: | ±0.01%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 385±15Ω |
Out Impendance: | 350±5Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 0.5m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
|||||
t |
A |
B |
C |
D |
Φ |
M |
kg |
1 |
130.0 |
74.0 |
16.0 |
37.0 |
48.0 |
M6 |
2.5 |
2 |
150.0 |
82.0 |
22.0 |
47.0 |
62.0 |
M6 |
4.5 |
3 |
150.0 |
82.0 |
22.0 |
47.0 |
62.0 |
M6 |
7.0 |
5 |
188.0 |
103.0 |
28.0 |
56.0 |
72.0 |
M6 |
10.0 |
10 |
230.0 |
120.0 |
28.0 |
66.0 |
82.0 |
M6 |
24.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China