Material: | Alloy, Stainless |
Capacity | 0.5t-5t |
Rated Output: | 1.6mV/V |
Non Linearity: | ±0.1%F.S. |
Hysteresis: | ±0.1%F.S. |
Repeatability: | ±0.3%F.S. |
Creep (30min): | ±0.03%F.S. |
Zero Balance: | ±2.00%F.S. |
Tem.Effect on Zero: | ±0.05%F.S./10℃ |
Tem.Effect on Output: | ±0.05%F.S./10℃ |
Input Impendance : | 750±10Ω |
Out Impendance: | 700±10Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP67 |
Cable length | 1m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Net Weight | 1.5kg |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China