Material: | Stainless |
Capacity | 250kg-100t |
Rated Output: | 2mV/V |
Non Linearity: | ±0.05%F.S. |
Hysteresis: | ±0.05%F.S. |
Repeatability: | ±0.02%F.S. |
Creep (30min): | ±0.02%F.S. |
Zero Balance: | ±1.00%F.S. |
Tem.Effect on Zero: | ±0.02%F.S./10℃ |
Tem.Effect on Output: | ±0.02%F.S./10℃ |
Input Impendance : | 760±10Ω |
Out Impendance: | 700±5Ω |
Insulation Impendance: | ≥5000MΩ |
Excitation Voltage: | 10V (DC/AC) |
Compensated Tem.Range: | -10℃~+50℃ |
Service Tem.Range: | -20℃~+60℃ |
Safe Overload Range: | 120%F.S. |
Protection Class | IP68 |
Cable length | 5m |
Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Capacity |
Size (mm) |
N.W. |
||||||
t |
A |
B |
C |
D |
F |
SR |
M |
kg |
0.25-15Se |
82.0 |
44.0 |
32.0 |
22.0 |
70.0 |
120.0 |
M8 |
1.5 |
15-30 Se |
100.0 |
48.0 |
35.0 |
28.0 |
80.0 |
120.0 |
M10 |
2.5 |
30 |
126.0 |
54.0 |
40.0 |
35.0 |
90.0 |
120.0 |
M12 |
4.0 |
Address:
17th Building, No.889 Huancheng North Road, Fuxi Sub-district, Deqing County, Zhejiang Province, China